Fund Attributes:
69ÀÖÔ° currently has 25 attribute types defined for FUND grouping. Each is designed to support a specific type of reporting or grouping, although any user may incorporate any of these into their own reports.
| Type Code | Description | Steward | Purpose |
|---|---|---|---|
| FBIGBOOK | Big Book Subtotals | 69ÀÖÔ° Financial Services | Financial Statements |
| FBS23L1 | Grouping for Combined Balance Sheet- Highest Level | 69ÀÖÔ° Financial Services | Financial Statements |
| FBS23L2 | Grouping for Combined Balance Sheet - Second Level (this is coded in a way to be a child of the FBS23L1) |
69ÀÖÔ° Financial Services | Financial Statements |
| FBSC | BSC (has not been maintained) |
UNH Finance & Administration | Groups the funds by BSC responsible unit |
| FCAMPUS | Campus Fund | 69ÀÖÔ° Financial Services | Financial Statements |
| FDIVRCM | Division or RC Unit | UNH Finance & Admin (for BSCs) each of the other campuses should they choose to use this element |
Identifies funds associated with each of the RCM units at UNH or major departments at the campuses |
| FGARRA | ARRA Funding Indicator | UNH Sponsored Programs Administration | Provided to support the additional reporting requirements for American Recovery and Reinvestment Act Reporting |
| FGCAT | Sponsor Hierarchy: Category | UNH Sponsored Programs Administration | Groups grant funds into distinct categories |
| FGGROUP | Sponsor Hierarchy: Group (this is coded in a way to be a child of the FGCAT) |
UNH Sponsored Programs Administration | Groups of grant funds breaking down the categories in smaller segments |
| FGIFT1 | Gift Funds (has not been maintained) |
UNH Finance & Admin | Gift reporting |
| FGIFT2 | Gift Funds Detail (has not been maintained) |
UNH Finance & Admin | Gift reporting |
| FGIFT3 | Gift Funds by Department (has not been maintained) |
UNH Finance & Admin | Gift reporting |
| FGP1TYPE | P1 Type | UNH Sponsored Programs Administration | Grouping for Grants by type of award |
| FGRPMAJ | Fund Group Major | 69ÀÖÔ° Financial Services | Highest level of fund type for financial reporting |
| FGRPMIN | Fund Group Minor (this is coded in a way to be a child of the FGRPMAJ) |
69ÀÖÔ° Financial Services | More detailed fund type reporting |
| FGSOF | Sponsored Projects Source of Funds | UNH Sponsored Programs Administration | Source of grant funds or agency reporting |
| FPAU | Fund by PAU | 69ÀÖÔ° Budget Office | Group funds for state reporting |
| FPROJGRP | Projections | 69ÀÖÔ° Financial Services | Groups like funds for projection purposes |
| FPSCPLNT | PSU Physical Plant (has not been maintained) |
PSU Finance & Admin | |
| FPSUDEPT | PSU Department Owner | PSU Finance & Admin | |
| FSUBCAMP | Sub-campus Fund | 69ÀÖÔ° Financial Services | Used to break out data within campuses |
| FT2BOTAC | BOT Activities Report Grouping | 69ÀÖÔ° Financial Services | Groups find types for BOT reporting for Campuses |
| FT2EXSUM | Executive Summary Fund Type Grouping | 69ÀÖÔ° Financial Services | |
| FUNASCHD | Net Assets - Unrestricted - BOT | 69ÀÖÔ° Financial Services | Groups find types for BOT reporting for Campuses |
| ZSECURE | Secure - to support UM security | FAST | Not for reporting - used with Unimarket |
If a user has need of any additional Values for any of the attributes noted above, the Steward of the attribute should be consulted. If that is not possible, there may be need for a new Attribute, see Procedure 02-051 - Establishing a New Attribute.
For a list of Values available for each of these items - please see Appendix F.